3 MONTHS EXTENDABLE WARRANTY 12 MONTHS MOT PX WELCOME EXCELLENT MPG
3 MONTHS EXTENDABLE WARRANTY THAT CAN BE USED AT ANY **VAT** REGISTERED GARAGE IN THE UK, HERE WE HAVE IS AN ALL ROUND FAMILY VEHICLE WITH EXCELLENT MPG 61.4 COMBINED ALSO LOW ROAD TAX £30 PER YEAR AND INCLUDES GREAT OPTIONS-Air Conditioning, Bluetooth Preparation (Phone), Cupholders, Front Armrest, Front Electric Windows, Height Adjustable Drivers Seat, Lumbar Support, Privacy Glass, Split Rear Seats, Steering… READ MORE
Deposit | Amount of Credit | Fixed Rate | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £174.75 | £3,320.25 | 5.29% | 9.9% | 58 months | £73.13 | 55 x £73.13 | £74.13 | £4,344.16 | Apply |
Deposit | Amount of Credit | Fixed Rate | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £159.75 | £3,035.25 | 5.24% | 9.9% | 38 months | £95.65 | 35 x £95.65 | £96.65 | £3,699.80 | Apply |
Deposit | Amount of Credit | Fixed Rate | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £99.75 | £1,895.25 | 5.24% | 9.9% | 32 months | £69.68 | 29 x £69.68 | £70.68 | £2,260.83 | Apply |
Representative APR 9.9%
* Fees are already accounted for within the payments displayed and are also included within the total amount payable.
Excel Vehicle Sales are authorised and regulated by the Financial Conduct Authority under reference number 745527. Finance Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal Address: Excel Vehicle Sales Unit 3 Northgate trade centre, White Lund Industrial Estate, Morecambe, Lancashire, LA3 3AZ